Our aim is to support the National Strategy for the Quality Use of Medicines.
The goal of the strategy is to make the best possible use of medicines to improve health outcomes for all Australians. We support this goal by providing free access to high quality, up to date information about medicines that are approved for use in Australia.
Pharmaceutical companies are required by government to keep the Product Information (PI) up to date as new information about medicines becomes available. This web site contains the most up to date version of Consumer Medicine Information (CMI) and PI that are available in Australia, as the web site is updated within hours of the release of the updated CMI and PI from the company
Updated products
| Product name | Type | Date released |
|---|---|---|
| Crixivan | CMI | 06 Feb 2012 |
| H-B-VAX II | PI | 06 Feb 2012 |
| Crixivan | PI | 06 Feb 2012 |
| Lescol XL | CMI | 06 Feb 2012 |
| Femara | CMI | 06 Feb 2012 |
New products
| Product name | Type | Date released |
|---|---|---|
| Victrelis | CMI | 06 Feb 2012 |
| Viramune XR | CMI | 01 Feb 2012 |
| Metformin Sandoz 500mg and 850mg | CMI | 01 Feb 2012 |
| Metformin Sandoz 1g | CMI | 01 Feb 2012 |
| Sotalol Sandoz | CMI | 01 Feb 2012 |


