Our aim is to support the National Strategy for the Quality Use of Medicines.
The goal of the strategy is to make the best possible use of medicines to improve health outcomes for all Australians. We support this goal by providing free access to high quality, up to date information about medicines that are approved for use in Australia.
Pharmaceutical companies are required by government to keep the Product Information (PI) up to date as new information about medicines becomes available. This web site contains the most up to date version of Consumer Medicine Information (CMI) and PI that are available in Australia, as the web site is updated within hours of the release of the updated CMI and PI from the company
Updated products
| Product name | Type | Date released |
|---|---|---|
| Monace | PI | 18 May 2012 |
| Temodal | PI | 18 May 2012 |
| Xydep | CMI | 17 May 2012 |
| Menopur | PI | 17 May 2012 |
| OxyNorm capsules and liquid | PI | 16 May 2012 |
New products
| Product name | Type | Date released |
|---|---|---|
| Zelboraf | PI | 18 May 2012 |
| APO-Mycophenolate Capsules | CMI | 08 May 2012 |
| APO-Mycophenolate Tablets | CMI | 08 May 2012 |
| APO-Prazosin | CMI | 08 May 2012 |
| Valaciclovir Pfizer | CMI | 08 May 2012 |

